Group A
| Team | M | V | D | L | F | A | +- | P | |
| 1 | Super Troopers FC | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
| 2 | FC Rünenberg | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
| 3 | Vi flæsker jer | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
| 4 | Krosnianka Karpaty Krosno | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
Group B
| Team | M | V | D | L | F | A | +- | P | |
| 1 | Langer House | 3 | 3 | 0 | 0 | 18 | 1 | 17 | 9 |
| 2 | Klaukkala Bears | 3 | 2 | 0 | 1 | 12 | 4 | 8 | 6 |
| 3 | FC X-Team | 3 | 1 | 0 | 2 | 4 | 13 | -8 | 3 |
| 4 | Malcolm Mania | 3 | 0 | 0 | 3 | 3 | 19 | -16 | 0 |
Group C
| Team | M | V | D | L | F | A | +- | P | |
| 1 | AFC Wirschtlstand | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
| 2 | FC Prague Slivers | 3 | 1 | 2 | 0 | 7 | 5 | 2 | 2 |
| 3 | FCOB Kamenice | 3 | 1 | 1 | 1 | 10 | 5 | 5 | 4 |
| 4 | Rosemeadow Royals | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
Group D
| Team | M | V | D | L | F | A | +- | P | |
| 1 | Horus Falcons | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 |
| 2 | Warsaw Scousers | 3 | 1 | 1 | 1 | 9 | 8 | 1 | 4 |
| 3 | Pro Hidalgo | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| 4 | Renaissance FC | 3 | 0 | 1 | 2 | 3 | 11 | -8 | 1 |
Quarter-finals:
Super Troopers FC – Klaukkala Bears 3:1
AFC Wirschtlstand – Warsaw Scousers 2:1
Horus Falcons – FC Rünenberg 1:0
Langer House - FC Prague Slivers 2:5
Semifinals:
Super Troopers FC – AFC Wirschtlstand 0:2
Horus Falcons - FC Prague Slivers 1:6
Final:
AFC Wirschtlstand – FC Prague Slivers 4:1
Winner is Emo_E_Bushido. (score 13:5)
On the 2nd place is Ballinho.
My score: 19:12
Points of Interest:
Best shooter: 10 goals Amish Gangawane from Langer House
Most goals: 20 Langer House
Least goals: 5 AFC Wirschtlstand




nice overview u made here.
looking forward to Season 2 alrdy
ang gratz again to
Amish Gangawane
for winning top scorer !