Rating details
| Kyoto Rangers | FC Sagami | |
|---|---|---|
| Midfield | inadequate (very high) | poor (very high) |
| Right Defence | solid (low) | mythical (low) |
| Central Defence | outstanding (very low) | utopian (high) |
| Left Defence | excellent (low) | magical (high) |
| Right Attack | weak (high) | wretched (very low) |
| Central Attack | formidable (low) | wretched (high) |
| Left Attack | weak (very high) | outstanding (very high) |
| Indirect set pieces | ||
| Defence | inadequate (very low) | formidable (very low) |
| Attack | weak (high) | weak (very high) |
| Team Attitude | (Hidden) | Play it Cool |
| Tactic | Normal | Counter-attacks |
| Tactic skill | (no tactic) | mythical |
| Average midfield | inadequate (very high) | poor (very high) |
| Average defence | excellent (high) | magical (high) |
| Average attack | passable (very low) | inadequate (very low) |
| Total average | passable (very high) | formidable (low) |
| HatStats | 218 | 300 |
| HatStats | Defence: 93 Midfield: 60 Attack: 65 |
Defence: 212 Midfield: 36 Attack: 52 |
| LoddarStats | 15.64 | 14.07 |
| PeasoStats | 23.48 | 26.38 |
| VnukStats | Defence: 7- 10! 8- Midfield: 5* Attack: 4+ 9- 4* Total: 6.61 |
Defence: 17- 19+ 18+ Midfield: 3* Attack: 2! 2+ 10* Total: 8.11 |
| HTitaVal | 209.7 | 253.5 |
| GardierStats | 240 | 363 |
Match Analysis by HTMS
| Predicted result | 0.68 | 0.96 | |
| win/draw/loss | 33.78 | 29.78 | 36.44 |