The USA NT won their first game under the management of T. Johnson with a 3-0 win against the Philippines in a friendly.
The goal scorers for the USA were
| 0 - 1 | Ben Rosenberg | 25′ |
| 0 - 2 | Richard Blackman | 50′ |
| 0 - 3 | Rod Tobin | 72′ |
The only down side to the game was the injury to David Gibbs of Full Contact Runnerd.
| Pilipinas – 0 | USA – 3 | |
|---|---|---|
| Midfield | passable (very high) | poor (high) |
| Right Defence | world class (very high) | magical (very low) |
| Central Defence | extra-terrestrial (high) | mythical (very high) |
| Left Defence | supernatural (low) | magical (very low) |
| Right Attack | formidable (very low) | supernatural (very low) |
| Central Attack | inadequate (high) | brilliant (very high) |
| Left Attack | formidable (low) | world class (very low) |
| Indirect set pieces | ||
| Defence | outstanding (low) | brilliant (very low) |
| Attack | solid (very high) | excellent (high) |
| Team Attitude | (Hidden) | (Hidden) |
| Tactic | Attack on wings | Counter-attacks |
| Tactic skill | titanic | magical |
| Average midfield | passable (very high) | poor (high) |
| Average defence | supernatural (very high) | magical (very low) |
| Average attack | solid (very high) | magnificent (very high) |
| Total average | formidable (very high) | brilliant (high) |
| HatStats | 327 | 385 |
| HatStats | Defence: 169 Midfield: 72 Attack: 86 |
Defence: 206 Midfield: 33 Attack: 146 |
| LoddarStats | 25.83 | 19.56 |
Match Analysis by HTMS
| Predicted result | 0.97 | 0.87 | |
| win/draw/loss | 35.15 | 28.87 | 35.98 |